Air Compassion America® saves thousands of dollars for Patients, Families, Healthcare Organizations, and Insurance Companies. The actual data below demonstrates how we meet our mission everyday, making a difference in the lives of real people.

Current Average Savings for all Air Ambulance Missions is 38%

Examples of Real Air Compassion America Missions and Savings

Departure State   Arrival State Flight Date Outside Quote ACAM Quote Total Savings Percent Savings
 Arizona  Illinois  04/23/08 $20,000 $16,664 $ 3,336 17%  
 South Carolina  Maine  04/17/08 $16,900 $14,500 $ 2,400 14%  
 Alabama  Mississippi  04/3/08 $11,895 $ 7,883 $ 4,012 34%  
 Arizona  Michigan  03/25/08 $28,000 $18,576 $ 9,424 34%  
 North Carolina  California  03/19/08 $27,365 $17,000 $10,365 38%  
 Virginia  Florida  03/6/08 $11,200 $ 8,000 $ 3,200 29%  
 New Jersey  Colorado  02/25/08 $25,000 $16,990 $ 8,010 32%  
 Texas  Georgia  02/12/08 $16,525 $12,438 $ 4,087 25%  
 Florida  Pennsylvania  01/18/08 $14,100 $ 8,500 $ 5,600 40%  
 Florida  New Jersey  12/4/07 $14,900 $ 9,300 $ 5,600 38%  
 Virginia  Arizona  10/7/07 $27,200 $17,160 $10,040 37%  
 Florida  Michigan  09/12/07 $16,350 $11,950 $ 4,400 27%  
 Virginia  Oklahoma  07/3/07 $14,200 $ 8,000 $ 6,200 44%  
 Kentucky  New Jersey  05/8/07 $ 5,900 $ 4,450 $ 1,450 25%  
 Florida  Massachusetts  04/13/07 $15,642 $13,201 $ 2,441 16%  
 Mississippi  Ohio  03/15/07 $13,480 $ 9,687 $ 3,793 28%  
 Illinois  Florida  02/2/07 $14,500 $11,000 $ 3,500 24%  
 Virginia  Mississippi  01/10/07 $ 7,900 $ 5,000 $ 2,900 37%  
 Massachusetts  California  12/18/06 $19,952 $17,000 $ 2,952 15%  

If there is not a menu to the left, please go to www.aircompassionamerica.org to visit the home page.